Your search for dive centers in UNITED STATES has produced the following results. To search again, simply choose another country from the drop down menu below LATEST NEWS.
Located in: Rocky Point | ||
---|---|---|
![]() |
Name: | 7 Seas Scuba, LLC |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 103 Maxwell Drive 28457 | |
Telephone: | 910-248-9055 | |
Facsimile: | 910-248-9055 | |
Email Address: | Mike@7seasscuba.com | |
Web Address: | www.7seasscuba.com | |
Latitude | 33.9223957 | |
Longitude | -78.0636597 | |
Located in: Orange Beach | ||
![]() |
Name: | AES DIVES GA & AL |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 25741 Perdido Beach Blvd. suite-I 36561 | |
Telephone: | 1-251-7219111 | |
Facsimile: | 1-678-7219111 | |
Email Address: | genette@aesdives.com | |
Web Address: | aesdives.com | |
Latitude | 30.575145721435547 | |
Longitude | -87.72152709960938 | |
Located in: Fort Lauderdale | ||
![]() |
Name: | AQUI Water Sports |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 222 Commercial Blvd, 106 33308 | |
Telephone: | 754-800-4635 | |
Facsimile: | 754-800-4635 | |
Email Address: | info@getaqui.com | |
Web Address: | http://getaqui.com | |
Latitude | 26.189900 | |
Longitude | -80.103270 | |
Located in: High Springs, Florida | ||
![]() |
Name: | Cave Monkey |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | P.O. Box 772 32655 | |
Telephone: | 305-304-0609 | |
Facsimile: | 305-304-0609 | |
Email Address: | cavemonkeyus@hotmail.com | |
Web Address: | www.cavemonkey.us | |
Latitude | ||
Longitude | ||
Located in: Arlington | ||
![]() |
Name: | Dinos Diving LLC |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 2620 W Pioneer Pkwy, Suite 101A 76013 | |
Telephone: | 682-777-4155 | |
Facsimile: | 682-777-4155 | |
Email Address: | dinosdiving@yahoo.com | |
Web Address: | www.dinosdiving.net | |
Latitude | 32.7092 | |
Longitude | -97.1515 | |
Located in: San Diego | ||
![]() |
Name: | Dive California |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 2143 Burgener Blvd 92110 | |
Telephone: | 619-878-3483 | |
Facsimile: | 619-878-3483 | |
Email Address: | info@divecalifornia.com | |
Web Address: | www.divecalifornia.com | |
Latitude | 32.7810451 | |
Longitude | -117.1903919 | |
Located in: Wellington | ||
![]() |
Name: | Dive Pirates Foundation |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | PO Box 1564 80549 | |
Telephone: | 877-393-3483 | |
Facsimile: | 832-442-3318 | |
Email Address: | divepirates@divepirates.org | |
Web Address: | www.divepirates.org | |
Latitude | 30.1869358 | |
Longitude | -95.5578246 | |
Located in: Deerfield Beach | ||
![]() |
Name: | Dixie Divers |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 455 S Federal Highway 33441 | |
Telephone: | 954-420-0009 | |
Facsimile: | --0009 | |
Email Address: | lighthousecap455@gmail.com | |
Web Address: | www.dixiediver.com | |
Latitude | 26.3115291595459 | |
Longitude | -80.09188842773438 | |
Located in: Universal City | ||
![]() |
Name: | Duggan Diving |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 2617 Pat Booker Rd, Suite 101 78148 | |
Telephone: | 210 658 7495 | |
Facsimile: | ||
Email Address: | duggandiving@yahoo.com | |
Web Address: | www.duggandiving.com | |
Latitude | ||
Longitude | ||
Located in: Destin | ||
![]() |
Name: | Emerald Coast Scuba |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 503 B Harbor Blvd 32541 | |
Telephone: | 850-837-0955 | |
Facsimile: | --0955 | |
Email Address: | ecsdestin@aol.com | |
Web Address: | www.divedestin.com | |
Latitude | 30.390746 | |
Longitude | -86.489263 | |
Located in: Branford | ||
![]() |
Name: | Fin Tastic Diving LLC |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 4 Brushy Plain Rd. 06405 | |
Telephone: | 203-605-9590 | |
Facsimile: | --9590 | |
Email Address: | gotair@fintasticdiving.net | |
Web Address: | www.fintasticdiving.net | |
Latitude | 41.292381 | |
Longitude | -72.819321 | |
Located in: Atlanta | ||
![]() |
Name: | Georgia Aquarium Inc. |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 225 Baker Street NW 30313 | |
Telephone: | 1-404-5814123 | |
Facsimile: | 1-404-5814123 | |
Email Address: | dive@georgiaaquarium.org | |
Web Address: | www.georgiaaquarium.org | |
Latitude | 33.7634237 | |
Longitude | -84.3970797 | |
Located in: Atlanta | ||
![]() |
Name: | Georgia Aquarium Staff |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 225 Baker St NW 30313 | |
Telephone: | 404-581-4123 | |
Facsimile: | -- | |
Email Address: | divetraining@georgiaaquarium.org | |
Web Address: | www.georgiaaquarium.org | |
Latitude | ||
Longitude | ||
Located in: Green Cove Springs | ||
![]() |
Name: | Heinerth Productions Inc. |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 411 Walnut Street, Unit 13348 32043-3443 | |
Telephone: | -- | |
Facsimile: | -- | |
Email Address: | jillheinerth@gmail.com | |
Web Address: | http://www.intotheplanet.com/ | |
Latitude | ||
Longitude | ||
Located in: Fort White | ||
![]() |
Name: | Hidden Worlds Diving |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 6459 SW County Rd 18 32038 | |
Telephone: | 610-310-8210 | |
Facsimile: | --8210 | |
Email Address: | marissa@hiddenworldsdiving.com | |
Web Address: | www.dive-caves.com | |
Latitude | 29.9216 | |
Longitude | -82.709642 | |
Located in: Robertsdale | ||
![]() |
Name: | High Pressure Dive Shop |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 24377 Hiway 59 36567 | |
Telephone: | 251-721-9111 | |
Facsimile: | --9111 | |
Email Address: | info@hpdiveshop.com | |
Web Address: | www.hpdiveshop.com | |
Latitude | 30.551329 | |
Longitude | -87.708727 | |
Located in: Key Largo | ||
|
Name: | Horizon Divers |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 105800 Oversea Hwy 33037 | |
Telephone: | 305-453-3535 | |
Facsimile: | 305-453-3535 | |
Email Address: | info@horizondivers.com | |
Web Address: | horizondivers.com | |
Latitude | 25.164569 | |
Longitude | -80.380394 | |
Located in: Walnut | ||
![]() |
Name: | Hypoxic Exploration |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 229 Calle Becerra 91789 | |
Telephone: | 808-780-2074 | |
Facsimile: | --2074 | |
Email Address: | dive@hypoxicexploration.com | |
Web Address: | www.hypoxicexploration.com | |
Latitude | ||
Longitude | ||
Located in: Lake City | ||
![]() |
Name: | Mark Fowler Scuba |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 426 SW Commerce Dr 32025 | |
Telephone: | 386-487-6345 | |
Facsimile: | 386-487-6345 | |
Email Address: | mark@lakecitydivecenter.com | |
Web Address: | https://www.markfowlerscuba.com | |
Latitude | 30.1748 | |
Longitude | -82.6854 | |
Located in: Lakeland | ||
![]() |
Name: | Off the Wall Adventures |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 2055 Shepherd Rd 33811 | |
Telephone: | 863-709-9253 | |
Facsimile: | 863-647-3067 | |
Email Address: | otwatj@gmail.com | |
Web Address: | www.offthewalladventures.com | |
Latitude | 27.938508987426758 | |
Longitude | -81.98722839355469 | |
Located in: Arlington | ||
![]() |
Name: | RAID North America |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 2801 W Pleasanr Ridge Rd 76016 | |
Telephone: | 903-258-7347 | |
Facsimile: | - - | |
Email Address: | info@raidusa.net | |
Web Address: | www.diveraid.com | |
Latitude | ||
Longitude | ||
Located in: Phoenix | ||
![]() |
Name: | Sea 2 Sea Scuba |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 3217 E Shea Blvd Suite 5 AZ | |
Telephone: | 480-448-5636 | |
Facsimile: | --5636 | |
Email Address: | raid@sea2seascuba.com | |
Web Address: | sea2seascuba.com | |
Latitude | 33.581 | |
Longitude | -112.011 | |
Located in: Brunswick | ||
![]() |
Name: | South Georgia Diving Academy |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 148 Promenade Place 31520 | |
Telephone: | 2294020501-- | |
Facsimile: | United States-United Stat | |
Email Address: | sgdaraid@gmail.com | |
Web Address: | ||
Latitude | 31.148835 | |
Longitude | -81.4962152 | |
Located in: Largo | ||
![]() |
Name: | Sunshine Scuba School |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 1901 West Bay Dr, Suite 10 33770 | |
Telephone: | 727-585-0938 | |
Facsimile: | 727-585-0938 | |
Email Address: | bobhenn@sunshinescuba.net | |
Web Address: | sunshinescuba.net | |
Latitude | 27.916430 | |
Longitude | -82.807330 | |
Located in: Tacoma | ||
![]() |
Name: | Tacoma Scuba |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | IT Dive Center | |
Address: | 1602 Center St, Ste C 98409 | |
Telephone: | 253-238-1754 | |
Facsimile: | --1754 | |
Email Address: | info@tacomascuba.com | |
Web Address: | www.tacomascuba.com | |
Latitude | 47.23384475708008 | |
Longitude | -122.4524917602539 | |
Located in: Parrish | ||
![]() |
Name: | Unique Scuba |
Training: | RAID Open Circuit Only | |
RAID Rating: | IT Dive Center | |
Address: | 4164 Shimmering Oaks Drive 34202 | |
Telephone: | 941-373-1734 | |
Facsimile: | 941-373-1734 | |
Email Address: | uniquescuba@gmail.com | |
Web Address: | www.uniquescuba.com | |
Latitude | 27.5502868 | |
Longitude | -82.45347 | |
Located in: Knoxville | ||
![]() |
Name: | Alpha Divers |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | TecLab Center | |
Address: | 2001 N. BroadwaySuite B 37917 | |
Telephone: | 865-310-5684 | |
Facsimile: | --5684 | |
Email Address: | info@alphadivers.com | |
Web Address: | www.alphadivers.com | |
Latitude | 35.99545370000001 | |
Longitude | -83.9224304 | |
Located in: New Port Richey | ||
|
Name: | Bella Bay Divers |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | TecLab Center | |
Address: | 12330 Rose Haven Blvd 34654 | |
Telephone: | 8136821705-- | |
Facsimile: | -- | |
Email Address: | brennan@bellabaydivers.com | |
Web Address: | www.bellabaydivers.com | |
Latitude | 28.325088500976562 | |
Longitude | -82.61099243164062 | |
Located in: Flower Mound | ||
![]() |
Name: | Bjorn Loftis Diving |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | TecLab Center | |
Address: | 4200 Broadway Ave, 6105 75028 | |
Telephone: | 314-598-3222 | |
Facsimile: | --3222 | |
Email Address: | bjorn.loftis.dev@gmail.com | |
Web Address: | https://bjornloftisdiving.wordpress.com | |
Latitude | ||
Longitude | ||
Located in: Anchorage | ||
![]() |
Name: | Dive Alaska |
Training: | RAID Open Circuit Only | |
RAID Rating: | TecLab Center | |
Address: | 7100 Old Seward Hwy, Ste. A 99518 | |
Telephone: | 907-770-1778 | |
Facsimile: | --1778 | |
Email Address: | info@divealaska.net | |
Web Address: | www.divealaska.net | |
Latitude | 61.156394 | |
Longitude | 149.865552 | |
Located in: New York | ||
![]() |
Name: | Gotham Divers |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | TecLab Center | |
Address: | 125 East 4th Street 10003 | |
Telephone: | 212-780-0879 | |
Facsimile: | --0879 | |
Email Address: | info@gothamdivers.com | |
Web Address: | http://gothamdivers.com | |
Latitude | 40.725624 | |
Longitude | -73.987566 | |
Located in: Raleigh | ||
![]() |
Name: | Urban Manta LLC |
Training: | RAID Rebreathers & Open Circuit | |
RAID Rating: | TecLab Center | |
Address: | 4206 Camden Woods Ct 27612 | |
Telephone: | 646-344-2039 | |
Facsimile: | -- | |
Email Address: | sandraclopp@gmail.com | |
Web Address: | www.urbanmanta.com | |
Latitude | ||
Longitude | ||
Located in: Fort Collins | ||
![]() |
Name: | Adventure Awaits Scuba |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 5313 N County Rd 11 80524 | |
Telephone: | 970-219-0936 | |
Facsimile: | 720-230-0936 | |
Email Address: | don@adventureawaitsscuba.com | |
Web Address: | www.adventureawaitsscuba.com | |
Latitude | 40.663142 | |
Longitude | -105.040707 | |
Located in: Park City | ||
![]() |
Name: | Black Diamond Divers |
Training: | RAID Rebreathers Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 8535 Southridge Dr 84098 | |
Telephone: | 435-640-0027 | |
Facsimile: | 435-640-0027 | |
Email Address: | info@blackdiamonddivers.com | |
Web Address: | www.blackdiamonddivers.com | |
Latitude | 40.7557355 | |
Longitude | -111.5923403 | |
Located in: Hot Springs | ||
![]() |
Name: | Charlies Scuba Shop |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 3339 Central Ave, Suite D 71913 | |
Telephone: | 501-762-5371 | |
Facsimile: | 501-762-5371 | |
Email Address: | Charlie@ScubaCharlie.com | |
Web Address: | www.scubacharlie.com | |
Latitude | ||
Longitude | ||
Located in: Fort Walton Beach | ||
![]() |
Name: | Fort Walton Beach Scuba |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 123 Benarr Ave NW 32548 | |
Telephone: | 850-716-0867 | |
Facsimile: | -- | |
Email Address: | brighthorizonsdiving@hotmail.com | |
Web Address: | www.fortwaltonbeachscuba.com | |
Latitude | 30.422105 | |
Longitude | -86.6449657 | |
Located in: Champaign/Urbana | ||
![]() |
Name: | Hart Divers International |
Training: | RAID Rebreathers Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 912 S Vine Street #10 61801 | |
Telephone: | 631-903-7555 | |
Facsimile: | --7555 | |
Email Address: | hart.johnchristopher@gmail.com | |
Web Address: | www.hartdivers.com | |
Latitude | 40.112461 | |
Longitude | -88.207458 | |
Located in: Camden | ||
![]() |
Name: | Lutra Adventures LLC |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 5464 Gratis rd 45311 | |
Telephone: | 937-499-3295 | |
Facsimile: | -- | |
Email Address: | Lutraadventures@gmail.com | |
Web Address: | facebook.com/lutraadventures/ | |
Latitude | 39.638500 | |
Longitude | -84.538650 | |
Located in: White Bear Lake | ||
![]() |
Name: | Midwest School of Diving |
Training: | RAID Rebreathers Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 5960 Highway 61 N #1 55110 | |
Telephone: | 651-653-1174 | |
Facsimile: | --1174 | |
Email Address: | info@mwschoolofdiving.com | |
Web Address: | mwschoolofdiving.com | |
Latitude | 45.0755027 | |
Longitude | -93.0177234 | |
Located in: Addis | ||
![]() |
Name: | Ocean Dwellers, LLC |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 4289 Stonewall Dr 70710 | |
Telephone: | 225-588-2403 | |
Facsimile: | --2403 | |
Email Address: | ocean.dwellers82@gmail.com | |
Web Address: | www.ocean-dwellers.com | |
Latitude | 30.3793814 | |
Longitude | -91.264226 | |
Located in: Dedham | ||
![]() |
Name: | R & R Marine |
Training: | RAID Rebreathers Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 54 Solaris Rd 02026 | |
Telephone: | 857-719-5489 | |
Facsimile: | --5489 | |
Email Address: | diver&r@gmail.com | |
Web Address: | www.diverandr.com | |
Latitude | 42.24457931518555 | |
Longitude | -71.14488983154297 | |
Located in: Sparta | ||
![]() |
Name: | Spartan Aquatics of TN, LLC. |
Training: | RAID Open Circuit Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 430 Taft Church Road 38583 | |
Telephone: | 727-420-9875 | |
Facsimile: | 727-420-9875 | |
Email Address: | spartanaquaticstn@gmail.com | |
Web Address: | ||
Latitude | 35.9066029 | |
Longitude | -85.4524577 | |
Located in: Clearwater | ||
![]() |
Name: | Steel2Reel Charters |
Training: | RAID Rebreathers Only | |
RAID Rating: | Dive Center / Resort | |
Address: | 128 Seminole St 33755 | |
Telephone: | 260-610-1028 | |
Facsimile: | 260-610-1028 | |
Email Address: | steel2reel@gmail.com | |
Web Address: | www.steel2reel.com | |
Latitude | 27.97355842590332 | |
Longitude | -82.79466247558594 | |